TF: 1 (800) 711-0333
PH: 1 (250) 652-4744
Unit 201 - 10124 McDonald Park Rd.
North Saanich, B.C.V8L 5X8

Buoyancy Rating / Standard Sizes

  8' Lengths 16' Lengths 24' Lengths
Cu. Feet Buoyancy/lbs. Cu. Feet Buoyancy/lbs. Cu. Feet Buoyancy/lbs.
1 x 1.5 12.0 720 24.0 1440 36.0 2160
1 x 2 16.0 960 32.0 1920 48.0 2880
14" x 2 18.5 1110 37.5 2250 56.0 3360
16" x 2 21.3 1277 42.6 2554 64.0 3830
1.5 x 2 24.0 1440 48.0 2880 72.0 4320
2 x 2 32.0 1920 64.0 3840 96.0 5760
2 x 2.5 40.0 2400 80.0 4800 120.0 7200
2 x 3 48.0 2880 96.0 5760 144.0 8640
2 x 4 64.0 3840 128.0 7680 192.0 11520

** Custom sizes are available. Contact us for more information or get a quote. **